Januik Winery Ratings & Awards
Four Decades of Award-Winning Winemaking
Januik Winery‘s ratings and awards reflect the remarkable career of veteran Washington winemaker Mike Januik, one of the state’s most accomplished and experienced vintners. Mike has been making wine in Washington State since 1984, earning recognition for wines defined by balance, structure, and a clear expression of the region’s vineyards.
After founding Januik Winery in 1999, Mike established the winery as one of Washington’s most consistently acclaimed producers. Januik wines have earned 630 ratings of 90 points or higher from leading wine critics, including two selections for Wine Spectator’s “Top 100 Wines of the Year.” Wine & Spirits magazine also named Januik Winery its Winery of the Year.
Built over more than four decades, Mike’s career is distinguished by consistency and an enduring commitment to Washington winemaking. Januik wines have earned over 590 scores of 90 points of more.
Januik Cabernet Franc, Weinbau Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2023 | Wine Enthusiast | 92 |
| 2022 | Northwest Wine Report | 93 |
| 2022 | Owen Bargreen | 94 |
| 2022 | James Suckling | 92 |
| 2022 | Vinous | 91 |
| 2022 | Wine Spectator | 93 |
| 2021 | Jeb Dunnuck | 93 |
| 2021 | Vinous | 91 |
| 2021 | Wine Enthusiast | 90 |
| 2020 | Decanter | 92 |
| 2019 | James Suckling | 92 |
| 2019 | Vinous | 92 |
| 2018 | James Suckling | 92 |
| 2018 | Wine Enthusiast | 90 |
| 2017 | Stephen Tanzer | 91+ |
| 2017 | Wine Advocate | 90 |
| 2017 | Wine Enthusiast | 91 |
| 2016 | Stephen Tanzer | 92 |
| 2016 | Wine Spectator | 90 |
| 2015 | Steven Tanzer | 90 |
| 2014 | Stephen Tanzer | 90 |
| 2014 | Wine Advocate | 91 |
| 2014 | Wine Enthusiast | 91 |
| 2013 | Stephen Tanzer | 91 |
| 2013 | Wine Enthusiast | 90 |
| 2013 | Wine Spectator | 90 |
| 2012 | International Wine Cellar | 93+ |
| 2012 | Stephen Tanzer | 93+ |
| 2012 | Wine Enthusiast | 91 |
| 2011 | International Wine Cellar | 91 |
| 2011 | Stephen Tanzer | 91 |
| 2011 | Wine Spectator | 91 |
| 2010 | International Wine Cellar | 92 |
| 2010 | Stephen Tanzer | 92 |
| 2010 | Wine Advocate | 91 |
| 2010 | Wine Spectator | 92 |
| 2009 | International Wine Cellar | 91 |
| 2009 | Stephen Tanzer | 91 |
| 2009 | Wine Spectator | 91 |
| 2008 | International Wine Cellar | 90 |
| 2008 | Stephen Tanzer | 90 |
| 2008 | Wine Advocate | 90 |
| 2008 | Wine Enthusiast | 93 |
| 2007 | Wine Advocate | 90 |
| 2007 | Wine Enthusiast | 93 |
| 2007 | Wine Spectator | 92 |
Januik Cabernet Sauvignon, Champoux Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2019 | James Suckling | 93 |
| 2019 | Wine Enthusiast | 92 |
| 2018 | James Suckling | 94 |
| 2018 | Vinous | 93 |
| 2018 | Wine Enthusiast | 90 |
| 2017 | James Suckling | 93 |
| 2017 | Stephen Tanzer | 92 |
| 2017 | Wine Advocate | 92 |
| 2017 | Wine Enthusiast | 92 |
| 2016 | James Suckling | 93 |
| 2016 | Stephen Tanzer | 93 |
| 2016 | Steven Tanzer | 91 |
| 2016 | Wine Spectator | 90 |
| 2016 | Wine Spectator | 91 |
| 2015 | James Suckling | 94 |
| 2015 | Steven Tanzer | 92+ |
| 2015 | Wine Enthusiast | 92 |
| 2014 | Steven Tanzer | 91 |
| 2014 | Wine Advocate | 92 |
| 2014 | Wine Enthusiast | 92 |
| 2014 | Wine Spectator | 91 |
| 2013 | Steven Tanzer | 92 |
| 2013 | Wine Advocate | 91 |
| 2013 | Wine Enthusiast | 90 |
| 2012 | International Wine Cellar | 92 |
| 2012 | Stephen Tanzer | 92 |
| 2012 | Wine Advocate | 94 |
| 2012 | Wine Enthusiast | 93 |
| 2012 | Wine Spectator | 92 |
| 2010 | International Wine Cellar | 91+ |
| 2010 | Stephen Tanzer | 91+ |
| 2010 | Wine Advocate | 93 |
| 2010 | Wine Enthusiast | 92 |
| 2010 | Wine Spectator | 91 |
| 2009 | International Wine Cellar | 93 |
| 2009 | Stephen Tanzer | 93 |
| 2009 | Wine Advocate | 92 |
| 2009 | Wine Enthusiast | 92 |
| 2009 | Wine Spectator | 91 |
| 2009 | Wine and Spirits | 91 |
| 2008 | International Wine Cellar | 93+ |
| 2008 | Stephen Tanzer | 93+ |
| 2008 | Wine Advocate | 93 |
| 2008 | Wine Enthusiast | 92 |
| 2008 | Wine Spectator | 93 |
| 2007 | Wine Advocate | 94 |
| 2007 | Wine Enthusiast | 95 |
| 2006 | Wine Advocate | 94 |
| 2006 | Wine Spectator | 92 |
| 2005 | Wine Advocate | 93 |
| 2005 | Wine Spectator | 91 |
| 2004 | Wine Advocate | 94 |
| 2003 | Wine Advocate | 94 |
| 2002 | Wine Advocate | 91 |
Januik Cabernet Sauvignon, Ciel du Cheval Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2022 | Owen Bargreen | 93 |
| 2022 | James Suckling | 93 |
| 2021 | James Suckling | 92 |
| 2021 | James Suckling | 94 |
| 2021 | Owen Bargreen | 92 |
| 2021 | Wine Enthusiast | 91 |
| 2021 | Wine Spectator | 90 |
| 2020 | James Suckling | 92 |
| 2020 | Wine Advocate | 91 |
| 2019 | Jeb Dunnuck | 91 |
| 2019 | James Suckling | 93 |
| 2019 | Vinous | 93 |
| 2018 | James Suckling | 93 |
| 2018 | Vinous | 93 |
| 2018 | Wine Advocate | 91 |
| 2018 | Wine Spectator | 93 |
| 2017 | Stephen Tanzer | 93+ |
| 2017 | Wine Enthusiast | 90 |
| 2016 | James Suckling | 93 |
| 2016 | Stephen Tanzer | 92+ |
| 2016 | Steven Tanzer | 93 |
| 2016 | Wine Spectator | 91 |
| 2015 | James Suckling | 94 |
| 2015 | Steven Tanzer | 93 |
| 2015 | Wine Spectator | 90 |
| 2014 | Steven Tanzer | 92 |
| 2014 | Wine Advocate | 91 |
| 2014 | Wine Enthusiast | 90 |
| 2013 | Steven Tanzer | 92 |
| 2013 | Wine Advocate | 91 |
| 2013 | Wine Enthusiast | 92 |
| 2012 | Steven Tanzer | 91+ |
| 2012 | Wine Advocate | 93 |
| 2012 | Wine Enthusiast | 92 |
| 2012 | Wine Spectator | 91 |
| 2011 | Steven Tanzer | 92 |
| 2011 | Wine Advocate | 92 |
| 2011 | Wine Enthusiast | 93 |
| 2011 | Wine Spectator | 93 |
| 2010 | Steven Tanzer | 93 |
| 2010 | Wine Advocate | 92 |
| 2010 | Wine Enthusiast | 91 |
| 2009 | Steven Tanzer | 94 |
| 2009 | Wine Enthusiast | 93 |
| 2009 | Wine Spectator | 90 |
| 2008 | Steven Tanzer | 91+ |
| 2008 | Wine Advocate | 92 |
| 2008 | Wine Enthusiast | 94 |
| 2008 | Wine Spectator | 94 |
| 2007 | Wine Advocate | 92 |
| 2007 | Wine Spectator | 91 |
| 2006 | Wine Advocate | 91 |
| 2005 | Wine Advocate | 92 |
| 2005 | Wine Spectator | 92 |
| 2004 | Wine Advocate | 94 |
Januik Cabernet Sauvignon, Columbia Valley
| Vintage | Publication | Score |
|---|---|---|
| 2023 | James Suckling | 93 |
| 2023 | Vinous | 90 |
| 2022 | James Suckling | 92 |
| 2022 | Northwest Wine Report | 91 |
| 2022 | Vinous | 90 |
| 2022 | Wine Advocate | 92 |
| 2022 | Wine Spectator | 91 |
| 2021 | James Suckling | 92 |
| 2021 | Owen Bargreen | 91 |
| 2021 | Vinous | 90 |
| 2021 | Wine Enthusiast | 91 |
| 2021 | Wine Spectator | 90 |
| 2020 | Decanter | 92 |
| 2020 | James Suckling | 92 |
| 2020 | Wine Advocate | 90 |
| 2019 | James Suckling | 92 |
| 2018 | Decanter | 93 |
| 2018 | James Suckling | 91 |
| 2018 | Vinous | 93 |
| 2018 | Wine Enthusiast | 93 |
| 2017 | Stephen Tanzer | 91 |
| 2017 | Wine Advocate | 90 |
| 2017 | Wine Enthusiast | 91 |
| 2016 | Wine Spectator | 90 |
| 2015 | Steven Tanzer | 90 |
| 2014 | Wine Enthusiast | 90 |
| 2013 | Steven Tanzer | 90 |
| 2013 | Wine Spectator | 90 |
| 2012 | International Wine Cellar | 90 |
| 2012 | Stephen Tanzer | 90 |
| 2012 | Wine Advocate | 90 |
| 2012 | Wine Enthusiast | 90 |
| 2011 | International Wine Cellar | 90 |
| 2011 | Stephen Tanzer | 90 |
| 2011 | Wine Advocate | 90 |
| 2011 | Wine Enthusiast | 90 |
| 2010 | International Wine Cellar | 90 |
| 2010 | Stephen Tanzer | 90 |
| 2010 | Wine Advocate | 90 |
| 2010 | Wine Spectator | 92 |
| 2009 | Wine Spectator | 91 |
| 2008 | International Wine Cellar | 90 |
| 2008 | Stephen Tanzer | 90 |
| 2008 | Wine Advocate | 90 |
| 2008 | Wine Enthusiast | 91 |
| 2008 | Wine Spectator | 94 |
| 2007 | Wine Enthusiast | 91 |
| 2007 | Wine Spectator | 90 |
| 2006 | Wine Advocate | 90 |
| 2006 | Wine Spectator | 92 |
| 2005 | Wine Advocate | 90 |
| 2005 | Wine Spectator | 93 |
| 2004 | Wine Advocate | 91 |
| 2003 | Wine Advocate | 94 |
| 2002 | Wine Advocate | 92 |
| 2001 | Wine Advocate | 92 |
| 1999 | Wine Advocate | 92 |
Januik Cabernet Sauvignon, Quintessence Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2023 | Jeb Dunnuck | 93 |
| 2023 | Vinous | 93+ |
| 2023 | Wine Enthusiast | 93 |
| 2023 | James Suckling | 93 |
| 2022 | Jeb Dunnuck | 93 |
| 2022 | Northwest Wine Report | 93 |
| 2022 | Vinous | 92 |
| 2022 | Wine Spectator | 91 |
| 2021 | Wine Enthusiast | 90 |
| 2021 | Jeb Dunnuck | 93 |
| 2021 | Wine Spectator | 94 |
| 2020 | Decanter | 91 |
| 2020 | James Suckling | 92 |
| 2020 | Vinous | 91 |
| 2020 | Wine Advocate | 92+ |
| 2019 | Jeb Dunnuck | 94 |
| 2019 | James Suckling | 93 |
| 2019 | Vinous | 92 |
| 2018 | James Suckling | 93 |
| 2018 | Vinous | 94 |
| 2018 | Wine Advocate | 92+ |
| 2018 | Wine Enthusiast | 91 |
| 2018 | Wine Spectator | 91 |
Januik Cabernet Sauvignon, Red Mountain
| Vintage | Publication | Score |
|---|---|---|
| 2020 | James Suckling | 91 |
| 2019 | Vinous | 91 |
| 2018 | James Suckling | 92 |
| 2018 | Wine Advocate | 90 |
| 2018 | Wine Enthusiast | 90 |
| 2017 | James Suckling | 93 |
| 2017 | Stephen Tanzer | 91+ |
| 2017 | Wine Advocate | 91 |
| 2017 | Wine Enthusiast | 92 |
| 2016 | Steven Tanzer | 91 |
| 2016 | Wine Enthusiast | 90 |
| 2015 | Wine Spectator | 90 |
| 2014 | Steven Tanzer | 90 |
| 2014 | Wine Enthusiast | 90 |
| 2013 | Steven Tanzer | 91 |
| 2013 | Wine Advocate | 90 |
| 2013 | Wine Enthusiast | 91 |
| 2013 | Wine Spectator | 93 |
| 2012 | Steven Tanzer | 90+ |
| 2012 | Wine Enthusiast | 91 |
| 2012 | Wine Spectator | 91 |
| 2011 | Steven Tanzer | 90+ |
| 2011 | Wine Advocate | 90 |
| 2011 | Wine Enthusiast | 91 |
| 2011 | Wine Spectator | 91 |
Januik Cabernet Sauvignon, Seven Hills Vineyard, Walla Walla Valley
| Vintage | Publication | Score |
|---|---|---|
| 2009 | Stephen Tanzer | 92 |
| 2008 | Stephen Tanzer | 90+ |
| 2008 | Wine Advocate | 91 |
| 2007 | Wine Advocate | 91 |
| 2007 | Wine Spectator | 92 |
| 2006 | Wine Advocate | 91 |
| 2006 | Wine Spectator | 91 |
| 2005 | Wine Advocate | 91 |
| 2003 | Wine Advocate | 91 |
Januik Cabernet Sauvignon, Weinbau Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2021 | Wine Enthusiast | 92 |
| 2021 | Wine Spectator | 92 |
| 2020 | Decanter | 92 |
| 2020 | James Suckling | 92 |
| 2019 | James Suckling | 91 |
| 2018 | James Suckling | 92 |
| 2017 | Stephen Tanzer | 92+ |
| 2017 | Vinous | 93 |
| 2017 | Wine & Spirits | 93 |
| 2017 | Wine Enthusiast | 91 |
| 2016 | Steven Tanzer | 92 |
| 2016 | Wine Enthusiast | 92 |
| 2016 | Wine Enthusiast | 90 |
| 2016 | Wine Spectator | 92 |
| 2015 | Steven Tanzer | 91+ |
| 2015 | Wine Enthusiast | 90 |
| 2014 | Steven Tanzer | 91 |
| 2013 | Steven Tanzer | 91 |
| 2013 | Wine Enthusiast | 90 |
| 2013 | Wine Spectator | 90 |
| 2012 | International Wine Cellar | 92 |
| 2012 | Stephen Tanzer | 92 |
| 2012 | Wine Advocate | 91 |
| 2012 | Wine Enthusiast | 90 |
| 2012 | Wine Spectator | 91 |
| 2011 | International Wine Cellar | 91 |
| 2011 | Stephen Tanzer | 91 |
| 2011 | Wine Advocate | 92 |
| 2011 | Wine Spectator | 91 |
| 2010 | International Wine Cellar | 90+ |
| 2010 | Stephen Tanzer | 90+ |
| 2010 | Wine Advocate | 90 |
| 2010 | Wine Enthusiast | 91 |
| 2010 | Wine Spectator | 91 |
| 2009 | International Wine Cellar | 92+ |
| 2009 | Stephen Tanzer | 92+ |
| 2009 | Wine Advocate | 90 |
| 2009 | Wine Spectator | 90 |
Januik Cerulean White
| Vintage | Publication | Score |
|---|---|---|
| 2025 | Owen Bargreen | 92 |
Januik Chardonnay, Cold Creek Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2024 | James Suckling | 91 |
| 2024 | Owen Bargreen | 93 |
| 2024 | Jeb Dunnuck | 90 |
| 2024 | Wine Advocate | 90 |
| 2023 | Jeb Dunnuck | 90 |
| 2023 | Northwest Wine Report | 91 |
| 2023 | Vinous | 91 |
| 2023 | Wine Enthusiast | 91 |
| 2023 | Wine Advocate | 90 |
| 2023 | Wine Spectator | 90 |
| 2022 | Wine Enthusiast | 91 |
| 2021 | James Suckling | 91 |
| 2021 | Vinous | 90 |
| 2020 | James Suckling | 92 |
| 2019 | Vinous | 92 |
| 2019 | Wine Enthusiast | 90 |
| 2018 | Stephen Tanzer | 90 |
| 2018 | Wine Enthusiast | 91 |
| 2017 | Stephen Tanzer | 90+ |
| 2017 | Wine Enthusiast | 92 |
| 2016 | James Suckling | 91 |
| 2016 | Steven Tanzer | 90 |
| 2015 | Steven Tanzer | 91 |
| 2014 | Steven Tanzer | 91 |
| 2013 | International Wine Cellar | 90 |
| 2013 | Stephen Tanzer | 90 |
| 2013 | Wine Spectator | 91 |
| 2012 | International Wine Cellar | 91 |
| 2012 | Stephen Tanzer | 91 |
| 2012 | Wine Spectator | 91 |
| 2011 | International Wine Cellar | 91 |
| 2011 | Stephen Tanzer | 91 |
| 2011 | Wine Enthusiast | 90 |
| 2010 | International Wine Cellar | 92 |
| 2010 | Stephen Tanzer | 92 |
| 2010 | Wine Enthusiast | 91 |
| 2010 | Wine Spectator | 90 |
| 2009 | International Wine Cellar | 91 |
| 2009 | Stephen Tanzer | 91 |
| 2009 | Wine Advocate | 90 |
| 2009 | Wine Enthusiast | 93 |
| 2008 | Wine Enthusiast | 94 |
| 2008 | Wine Spectator | 90 |
| 2007 | Wine Advocate | 91 |
| 2007 | Wine Spectator | 90 |
| 2006 | Wine Advocate | 90 |
| 2006 | Wine Enthusiast | 91 |
| 2006 | Wine Spectator | 91 |
| 2005 | Wine Advocate | 89 |
| 2004 | Wine Advocate | 92+ |
Januik Grenache, Boushey Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2023 | Owen Bargreen | 94 |
Januik Malbec, Champoux Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2018 | James Suckling | 93 |
| 2018 | Vinous | 94 |
| 2018 | Wine Enthusiast | 90 |
| 2016 | Wine Enthusiast | 90 |
| 2015 | Steven Tanzer | 90 |
| 2015 | Wine Enthusiast | 90 |
| 2014 | Steven Tanzer | 90 |
| 2014 | Wine Enthusiast | 92 |
| 2013 | Steven Tanzer | 90 |
Januik Malbec, Weinbau Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2013 | Wine Enthusiast | 90 |
Januik Merlot, Champoux Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2018 | Vinous | 93 |
| 2017 | Stephen Tanzer | 91 |
| 2017 | Wine Enthusiast | 90 |
| 2016 | Steven Tanzer | 92 |
| 2015 | James Suckling | 93 |
| 2015 | Steven Tanzer | 92 |
Januik Merlot, Columbia Valley
| Vintage | Publication | Score |
|---|---|---|
| 2023 | Wine Enthusiast | 90 |
| 2023 | James Suckling | 92 |
| 2023 | Jeb Dunnuck | 90 |
| 2022 | James Suckling | 92 |
| 2022 | Jeb Dunnuck | 91 |
| 2022 | Wine Spectator | 91 |
| 2022 | Northwest Wine Report | 91 |
| 2022 | Vinous | 90 |
| 2022 | Wine Enthusiast | 90 |
| 2021 | Wine Enthusiast | 92 |
| 2020 | James Suckling | 91 |
| 2020 | Wine Advocate | 89 |
| 2019 | James Suckling | 91 |
| 2019 | Vinous | 90 |
| 2018 | James Suckling | 91 |
| 2018 | Vinous | 92 |
| 2018 | Wine Enthusiast | 91 |
| 2017 | Wine Enthusiast | 91 |
| 2016 | Wine Enthusiast | 90 |
| 2016 | Wine Spectator | 90 |
| 2015 | Steven Tanzer | 90 |
| 2015 | Wine Enthusiast | 90 |
| 2014 | Steven Tanzer | 90 |
| 2014 | Wine Enthusiast | 90 |
| 2014 | Wine Enthusiast | 91 |
| 2013 | Wine and Spirits | 90 |
| 2012 | Wine Enthusiast | 92 |
| 2011 | Wine Spectator | 90 |
| 2010 | International Wine Cellar | 90 |
| 2010 | Stephen Tanzer | 90 |
| 2010 | Wine Enthusiast | 92 |
| 2007 | Wine Enthusiast | 91 |
| 2006 | Wine Advocate | 89 |
| 2006 | Wine Spectator | 89 |
| 2005 | Wine Spectator | 90 |
| 2004 | Wine Advocate | 90 |
| 2003 | Wine Advocate | 90 |
| 2002 | Wine Advocate | 89 |
| 2001 | Wine Advocate | 92 |
Januik Merlot, Klipsun Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2017 | Stephen Tanzer | 90+ |
| 2017 | Wine Enthusiast | 91 |
| 2016 | Steven Tanzer | 91+ |
| 2016 | Wine Enthusiast | 90 |
| 2015 | Steven Tanzer | 91 |
| 2015 | Wine Enthusiast | 90 |
| 2014 | Steven Tanzer | 91 |
| 2014 | Wine Enthusiast | 90 |
| 2013 | Steven Tanzer | 90 |
| 2012 | Steven Tanzer | 93+ |
| 2012 | Wine Spectator | 91 |
| 2011 | Steven Tanzer | 90+ |
| 2011 | Wine Enthusiast | 93 |
| 2010 | Steven Tanzer | 91+ |
| 2010 | Wine Advocate | 90 |
| 2010 | Wine Enthusiast | 91 |
| 2009 | Steven Tanzer | 91 |
| 2009 | Wine Enthusiast | 94 |
| 2009 | Wine Spectator | 91 |
| 2008 | Steven Tanzer | 91 |
| 2008 | Wine Spectator | 92 |
| 2007 | Wine Advocate | 91 |
| 2006 | Wine Advocate | 90 |
| 2005 | Wine Advocate | 91 |
| 2005 | Wine Spectator | 90 |
| 2003 | Wine Advocate | 94 |
| 2002 | Wine Advocate | 93 |
| 2001 | Wine Advocate | 92 |
| 1999 | Wine Advocate | 92 |
Januik Merlot, Red Mountain
| Vintage | Publication | Score |
|---|---|---|
| 2022 | Wine Advocate | 90 |
| 2021 | Jeb Dunnuck | 91 |
| 2020 | James Suckling | 92 |
| 2019 | James Suckling | 93 |
| 2018 | James Suckling | 92 |
| 2018 | Vinous | 93 |
| 2018 | Wine Advocate | 90 |
| 2018 | Wine Enthusiast | 90 |
Januik Petit Verdot, Ciel du Cheval Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2019 | James Suckling | 94 |
| 2018 | James Suckling | 93 |
| 2018 | Wine Enthusiast | 92 |
| 2013 | Stephen Tanzer | 91 |
| 2013 | Wine Enthusiast | 91 |
| 2012 | Stephen Tanzer | 91+ |
| 2012 | Wine Enthusiast | 90 |
| 2011 | Stephen Tanzer | 91+ |
| 2010 | Stephen Tanzer | 91+ |
| 2010 | Wine Advocate | 91 |
| 2010 | Wine Enthusiast | 91 |
| 2008 | Stephen Tanzer | 91+ |
| 2008 | Wine Advocate | 90+ |
| 2007 | Wine Advocate | 90 |
| 2006 | Wine Advocate | 90 |
| 2005 | Wine Advocate | 92 |
| 2003 | Wine Advocate | 92+ |
Januik Red Wine, Columbia Valley
| Vintage | Publication | Score |
|---|---|---|
| 2014 | Stephen Tanzer | 90 |
| 2008 | Wine Enthusiast | 90 |
Januik Reserve Red
| Vintage | Publication | Score |
|---|---|---|
| 2023 | James Suckling | 93 |
| 2023 | Owen Bargreen | 95 |
| 2023 | Jeb Dunnuck | 91 |
| 2023 | Vinous | 94 |
| 2023 | Wine Advocate | 91 |
| 2023 | Wine Enthusiast | 93 |
| 2022 | Jeb Dunnuck | 94 |
| 2021 | James Suckling | 94 |
| 2021 | Owen Bargreen | 96 |
| 2021 | Vinous | 92 |
| 2021 | Wine Enthusiast | 93 |
| 2020 | James Suckling | 93 |
| 2019 | James Suckling | 93 |
| 2018 | James Suckling | 93 |
| 2018 | Vinous | 94 |
| 2018 | Wine Enthusiast | 92 |
| 2017 | James Suckling | 93 |
| 2017 | Stephen Tanzer | 93 |
| 2017 | Wine & Spirits | 91 |
| 2017 | Wine Advocate | 92 |
| 2017 | Wine Enthusiast | 91 |
| 2016 | James Suckling | 92 |
| 2016 | Steven Tanzer | 94 |
| 2016 | Wine Enthusiast | 90 |
| 2015 | James Suckling | 92 |
| 2015 | Steven Tanzer | 93 |
| 2015 | Wine Enthusiast | 92 |
| 2015 | Wine Enthusiast | 90 |
| 2014 | Stephen Tanzer | 91 |
| 2014 | Wine Advocate | 93 |
| 2014 | Wine Enthusiast | 92 |
| 2014 | Wine Spectator | 92 |
| 2013 | Stephen Tanzer | 93 |
| 2013 | Wine Advocate | 93 |
| 2013 | Wine Enthusiast | 91 |
| 2012 | International Wine Cellar | 94 |
| 2012 | Stephen Tanzer | 94 |
| 2012 | Wine Advocate | 92 |
| 2012 | Wine Enthusiast | 93 |
| 2012 | Wine Spectator | 92 |
| 2011 | International Wine Cellar | 92 |
| 2011 | Stephen Tanzer | 92 |
| 2011 | Wine Advocate | 93 |
| 2011 | Wine Enthusiast | 95 |
| 2011 | Wine Spectator | 91 |
| 2010 | International Wine Cellar | 93 |
| 2010 | Stephen Tanzer | 93 |
| 2010 | Wine Advocate | 93 |
| 2010 | Wine Enthusiast | 93 |
| 2010 | Wine Spectator | 92 |
| 2009 | International Wine Cellar | 93 |
| 2009 | Stephen Tanzer | 93 |
| 2009 | Wine Enthusiast | 96 |
| 2009 | Wine Spectator | 93 |
| 2008 | International Wine Cellar | 93 |
| 2008 | Stephen Tanzer | 93 |
| 2008 | Wine Advocate | 94 |
| 2008 | Wine Enthusiast | 95 |
| 2008 | Wine Spectator | 92 |
| 2007 | Wine Advocate | 93 |
| 2006 | Wine Advocate | 93 |
| 2005 | Wine Advocate | 93 |
| 2004 | Wine Advocate | 92+ |
Januik Riesling, Bacchus Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2018 | Wine Enthusiast | 90 |
| 2014 | Wine Enthusiast | 90 |
| 2012 | Wine Enthusiast | 95 |
| 2011 | Wine Advocate | 90 |
| 2011 | Wine Enthusiast | 93 |
| 2009 | Wine Enthusiast | 93 |
| 2009 | Wine Spectator | 90 |
Januik Sauvignon Blanc, Sagemoor Vineyards
| Vintage | Publication | Score |
|---|---|---|
| 2024 | Owen Bargreen | 92 |
| 2024 | James Suckling | 90 |
| 2024 | Wine Advocate | 90 |
| 2023 | Owen Bargreen | 92 |
| 2023 | Wine Enthusiast | 91 |
| 2021 | Owen Bargreen | 92 |
| 2020 | Vinous | 90 |
| 2019 | Stephen Tanzer | 90 |
| 2019 | Wine Enthusiast | 91 |
| 2018 | Stephen Tanzer | 91 |
| 2018 | Wine Enthusiast | 90 |
| 2017 | Stephen Tanzer | 90 |
| 2017 | Wine Enthusiast | 90 |
| 2016 | Stephen Tanzer | 90 |
| 2012 | Wine Enthusiast | 92 |
Januik Syrah, Boushey Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2023 | Vinous | 93 |
| 2022 | Northwest Wine Report | 92 |
| 2022 | Owen Bargreen | 93 |
| 2022 | Vinous | 92 |
| 2022 | Wine Advocate | 91 |
| 2021 | Wine Enthusiast | 92 |
| 2020 | James Suckling | 93 |
| 2020 | Vinous | 91 |
Januik Syrah, Ciel du Cheval Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2022 | Owen Bargreen | 93 |
| 2022 | Wine Enthusiast | 91 |
| 2021 | James Suckling | 92 |
| 2021 | Wine Enthusiast | 91 |
| 2020 | Decanter | 91 |
| 2020 | James Suckling | 92 |
| 2020 | Vinous | 92 |
| 2019 | James Suckling | 92 |
| 2019 | Jeb Dunnuck | 91 |
| 2018 | Decanter | 94 |
| 2018 | James Suckling | 93 |
| 2018 | Vinous | 94 |
| 2018 | Wine Enthusiast | 90 |
| 2017 | James Suckling | 95 |
| 2017 | Stephen Tanzer | 92 |
| 2017 | Wine & Spirits | 90 |
| 2016 | James Suckling | 93 |
| 2016 | James Suckling | 92 |
| 2016 | Stephen Tanzer | 93 |
| 2016 | Steven Tanzer | 92 |
| 2015 | James Suckling | 92 |
| 2015 | Steven Tanzer | 92 |
| 2015 | Wine Enthusiast | 90 |
| 2014 | Steven Tanzer | 91 |
| 2014 | Wine Spectator | 92 |
| 2013 | Steven Tanzer | 91 |
| 2013 | Wine Advocate | 91+ |
| 2013 | Wine and Spirits | 90 |
| 2012 | International Wine Cellar | 92 |
| 2012 | Steven Tanzer | 92 |
| 2012 | Wine Enthusiast | 92 |
| 2012 | Wine Spectator | 90 |
| 2011 | International Wine Cellar | 92 |
| 2011 | Steven Tanzer | 92 |
| 2011 | Wine Enthusiast | 94 |
| 2011 | Wine Spectator | 90 |
| 2011 | Wine and Spirits | 90 |
| 2010 | Steven Tanzer | 92 |
| 2010 | Wine Enthusiast | 92 |
| 2009 | International Wine Cellar | 92 |
| 2009 | Steven Tanzer | 92 |
| 2009 | Wine Enthusiast | 92 |
| 2008 | International Wine Cellar | 91 |
| 2008 | Steven Tanzer | 91 |
| 2008 | Wine Advocate | 90 |
| 2007 | Wine Spectator | 93 |
| 2006 | Wine Advocate | 91 |
| 2006 | Wine Spectator | 90 |
Januik Syrah, Lewis Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2009 | Stephen Tanzer | 91 |
| 2009 | Wine & Spirits | 91 |
| 2009 | Wine Spectator | 91 |
| 2008 | Stephen Tanzer | 93 |
| 2008 | Wine Advocate | 91 |
| 2008 | Wine Enthusiast | 90 |
| 2008 | Wine Spectator | 93 |
| 2007 | Wine Advocate | 91 |
| 2007 | Wine Spectator | 91 |
| 2006 | Wine Spectator | 92 |
| 2005 | Wine Spectator | 92 |
| 2002 | Wine Spectator | 91 |
Januik Syrah, Weinbau Vineyard
| Vintage | Publication | Score |
|---|---|---|
| 2015 | Stephen Tanzer | 91 |
| 2014 | Wine Spectator | 90 |
| 2013 | Stephen Tanzer | 90 |
| 2013 | Wine Advocate | 91 |
| 2012 | Stephen Tanzer | 91 |
| 2012 | Wine Enthusiast | 92 |
| 2011 | Stephen Tanzer | 90 |
Join our Wine Club
Enjoy access to limited release wines, member-only parties, tastings, special events and savings on wines.







